



PRIVATE PACKAGES - RATES ARE PER PERSON
Amboseli National Park
Camp/Lodge | 8 Pax | 6 Pax | 4 Pax | 2 Pax |
---|---|---|---|---|
Kimana Camp | Ksh. 15,100 | Ksh. 16,700 | Ksh. 19,700 | Ksh. 28,900 |
AA Lodge | Ksh. 19,900 | Ksh. 21,500 | Ksh. 24,500 | Ksh. 33,700 |
Sopa Lodge | Ksh. 22,300 | Ksh. 23,900 | Ksh. 26,900 | Ksh. 36,100 |
Sentrim Lodge | Ksh. 24,100 | Ksh. 25,700 | Ksh. 28,700 | Ksh. 37,900 |
Kilama Camp | Ksh. 28,700 | Ksh. 31,100 | Ksh. 31,700 | Ksh. 40,900 |
Kibo Safari Camp | Ksh. 31,100 | Ksh. 32,700 | Ksh. 35,700 | Ksh. 44,900 |
Samburu National Reserve
Camp/Lodge | 8 Pax | 6 Pax | 4 Pax | 2 Pax |
---|---|---|---|---|
Heshima Budget Camp | Ksh. 15,800 | Ksh. 17,700 | Ksh. 27,500 | Ksh. 32,900 |
Lions Cafe Camp | Ksh. 22,400 | Ksh. 24,300 | Ksh. 28,100 | Ksh. 38,100 |
Simba Lodge Samburu | Ksh. 23,800 | Ksh. 25,700 | Ksh. 29,500 | Ksh. 40,900 |
Ashnil Samburu | Ksh. 24,800 | Ksh. 26,600 | Ksh. 30,500 | Ksh. 41,900 |
Sarova Shaba Lodge | Ksh. 27,000 | Ksh. 28,900 | Ksh. 32,800 | Ksh. 44,200 |
Surana Buffalo Springs | Ksh. 35,700 | Ksh. 37,700 | Ksh. 41,500 | Ksh. 52,900 |
Tsavo National Park
Camp/Lodge | 8 Pax | 6 Pax | 4 Pax | 2 Pax |
---|---|---|---|---|
Voi Safari Lodge | Ksh. 23,200 | Ksh. 25,100 | Ksh. 28,900 | Ksh. 40,200 |
Ngulia Lodge | Ksh. 23,200 | Ksh. 25,100 | Ksh. 28,900 | Ksh. 40,200 |
Taita Hills Resort | Ksh. 24,200 | Ksh. 26,100 | Ksh. 29,900 | Ksh. 41,200 |
Ashnil Aruba | Ksh. 24,200 | Ksh. 26,100 | Ksh. 29,900 | Ksh. 41,200 |
Saltlick Lodge | Ksh. 25,200 | Ksh. 27,100 | Ksh. 30,900 | Ksh. 42,200 |
Sentrim Lodge | Ksh. 25,200 | Ksh. 27,100 | Ksh. 30,900 | Ksh. 42,200 |
Man Easter Lodge | Ksh. 25,200 | Ksh. 27,100 | Ksh. 30,900 | Ksh. 42,200 |
Voi Wildlife Lodge | Ksh. 23,200 | Ksh. 28,100 | Ksh. 31,900 | Ksh. 43,200 |
Manyatta Camp | Ksh. 28,200 | Ksh. 30,100 | Ksh. 33,900 | Ksh. 45,200 |
Serena Kilaguni Camp | Ksh. 32,700 | Ksh. 34,600 | Ksh. 38,400 | Ksh. 49,700 |
Maasai Mara National Reserve
Camp/Lodge | 8 Pax | 6 Pax | 4 Pax | 2 Pax |
---|---|---|---|---|
Mara Topi Lodge | Ksh. 16,600 | Ksh. 18,100 | Ksh. 21,100 | Ksh. 30,200 |
Jambo Mara Lodge | Ksh. 18,600 | Ksh. 20,100 | Ksh. 23,100 | Ksh.32,200 |
AA Lodge Mara | Ksh. 20,600 | Ksh. 22,000 | Ksh. 25,100 | Ksh. 34,200 |
Enkorok Lodge | Ksh. 22,100 | Ksh. 23,600 | Ksh. 26,600 | Ksh. 35,700 |
Mara Acacia | Ksh. 23,600 | Ksh. 25,100 | Ksh. 28,100 | Ksh. 37,200 |
Sentrim Lodge | Ksh. 23,600 | Ksh. 25,100 | Ksh. 28,100 | Ksh. 37,200 |
Sopa Lodge | Ksh. 24,800 | Ksh. 26,300 | Ksh. 29,300 | Ksh. 38,400 |
Keekorok Lodge | Ksh. 25,100 | Ksh. 26,600 | Ksh. 29,600 | Ksh. 38,700 |
Mara Simba Lode | Ksh. 25,600 | Ksh. 27,100 | Ksh. 30,100 | Ksh. 39,200 |
Fig Tree Camp | Ksh. 26,600 | Ksh. 28,100 | Ksh. 31,100 | Ksh. 40,200 |
PrideInn Mara Camp | Ksh. 29,600 | Ksh. 31,100 | Ksh. 34,100 | Ksh. 43,200 |
Sarova Mara Camp | Ksh. 31,600 | Ksh. 33,100 | Ksh. 36,100 | Ksh. 45,200 |
Emaiyan Luxury Camp | Ksh. 31,600 | Ksh. 33,100 | Ksh. 38,100 | Ksh. 45,200 |
Serena Mara Camp | Ksh. 33,600 | Ksh. 35,100 | Ksh. 38,100 | Ksh. 47,200 |
Mara Maisha Camp | Ksh. 33,600 | Ksh. 35,100 | Ksh. 38,100 | Ksh. 47,200 |
PACKAGES ABOVE INCLUDE ;
- Transport in a Van with a Pop Up Roof
- 2 Nights Accommodation
- Meals as specified
- Game Drives
- Professional Driver/Guide
- En-Route Drinking Water (500ml Per Day)
- Safari facilitation & Organization
- FOR TSAVO ; Return SGR Economy Tickets & SGR Transfers
PACKAGE EXCLUDES
- Any items not included above
- Reserve/Park/Conservancy fees
Maasai Mara ; Ksh. 2000 Adult & Kids ; Ksh. 1000
Tsavo National Park ; Ksh. ___ Adult & Kids ; Ksh. ___
Amboseli National Park ; Ksh. ___ Adult & Kids ; Ksh. ___
Samburu Buffalo Springs National Reserve ; Ksh. ___ Adult & Kids ; Ksh. ___