fbpx

PRIVATE PACKAGES - RATES ARE PER PERSON

Amboseli National Park

Camp/Lodge8 Pax6 Pax4 Pax2 Pax
Kimana CampKsh. 15,100Ksh. 16,700Ksh. 19,700Ksh. 28,900
AA LodgeKsh. 19,900Ksh. 21,500Ksh. 24,500Ksh. 33,700
Sopa LodgeKsh. 22,300Ksh. 23,900Ksh. 26,900Ksh. 36,100
Sentrim LodgeKsh. 24,100Ksh. 25,700Ksh. 28,700Ksh. 37,900
Kilama CampKsh. 28,700Ksh. 31,100Ksh. 31,700Ksh. 40,900
Kibo Safari CampKsh. 31,100Ksh. 32,700Ksh. 35,700Ksh. 44,900

Samburu National Reserve

Camp/Lodge8 Pax6 Pax4 Pax2 Pax
Heshima Budget CampKsh. 15,800Ksh. 17,700Ksh. 27,500Ksh. 32,900
Lions Cafe CampKsh. 22,400Ksh. 24,300Ksh. 28,100Ksh. 38,100
Simba Lodge SamburuKsh. 23,800Ksh. 25,700Ksh. 29,500Ksh. 40,900
Ashnil SamburuKsh. 24,800Ksh. 26,600Ksh. 30,500Ksh. 41,900
Sarova Shaba LodgeKsh. 27,000Ksh. 28,900Ksh. 32,800Ksh. 44,200
Surana Buffalo SpringsKsh. 35,700Ksh. 37,700Ksh. 41,500Ksh. 52,900

Tsavo National Park

Camp/Lodge8 Pax6 Pax4 Pax2 Pax
Voi Safari LodgeKsh. 23,200Ksh. 25,100Ksh. 28,900Ksh. 40,200
Ngulia LodgeKsh. 23,200Ksh. 25,100Ksh. 28,900Ksh. 40,200
Taita Hills ResortKsh. 24,200Ksh. 26,100Ksh. 29,900Ksh. 41,200
Ashnil ArubaKsh. 24,200Ksh. 26,100Ksh. 29,900Ksh. 41,200
Saltlick LodgeKsh. 25,200Ksh. 27,100Ksh. 30,900Ksh. 42,200
Sentrim LodgeKsh. 25,200Ksh. 27,100Ksh. 30,900Ksh. 42,200
Man Easter LodgeKsh. 25,200Ksh. 27,100Ksh. 30,900Ksh. 42,200
Voi Wildlife LodgeKsh. 23,200Ksh. 28,100Ksh. 31,900Ksh. 43,200
Manyatta CampKsh. 28,200Ksh. 30,100Ksh. 33,900Ksh. 45,200
Serena Kilaguni CampKsh. 32,700Ksh. 34,600Ksh. 38,400Ksh. 49,700

Maasai Mara National Reserve

Camp/Lodge8 Pax 6 Pax4 Pax2 Pax
Mara Topi LodgeKsh. 16,600Ksh. 18,100Ksh. 21,100Ksh. 30,200
Jambo Mara LodgeKsh. 18,600Ksh. 20,100Ksh. 23,100Ksh.32,200
AA Lodge MaraKsh. 20,600Ksh. 22,000Ksh. 25,100Ksh. 34,200
Enkorok LodgeKsh. 22,100Ksh. 23,600Ksh. 26,600Ksh. 35,700
Mara AcaciaKsh. 23,600Ksh. 25,100Ksh. 28,100Ksh. 37,200
Sentrim LodgeKsh. 23,600Ksh. 25,100Ksh. 28,100Ksh. 37,200
Sopa LodgeKsh. 24,800Ksh. 26,300Ksh. 29,300Ksh. 38,400
Keekorok LodgeKsh. 25,100Ksh. 26,600Ksh. 29,600Ksh. 38,700
Mara Simba LodeKsh. 25,600Ksh. 27,100Ksh. 30,100Ksh. 39,200
Fig Tree CampKsh. 26,600Ksh. 28,100Ksh. 31,100Ksh. 40,200
PrideInn Mara CampKsh. 29,600Ksh. 31,100Ksh. 34,100Ksh. 43,200
Sarova Mara CampKsh. 31,600Ksh. 33,100Ksh. 36,100Ksh. 45,200
Emaiyan Luxury CampKsh. 31,600Ksh. 33,100Ksh. 38,100Ksh. 45,200
Serena Mara CampKsh. 33,600Ksh. 35,100Ksh. 38,100Ksh. 47,200
Mara Maisha CampKsh. 33,600Ksh. 35,100Ksh. 38,100Ksh. 47,200

PACKAGES ABOVE INCLUDE ; 

  • Transport in a Van with a Pop Up Roof 
  •  2 Nights Accommodation 
  •  Meals as specified 
  • Game Drives
  •  Professional Driver/Guide
  •  En-Route Drinking Water (500ml Per Day)
  •  Safari facilitation & Organization
  • FOR TSAVO ; Return SGR Economy Tickets & SGR  Transfers

PACKAGE EXCLUDES

  • Any items not included above
  • Reserve/Park/Conservancy fees

Maasai Mara ; Ksh. 2000 Adult & Kids ; Ksh. 1000

Tsavo National Park ; Ksh. ___ Adult & Kids ; Ksh. ___

Amboseli National Park ; Ksh. ___ Adult & Kids ; Ksh. ___

Samburu Buffalo Springs National Reserve ; Ksh. ___ Adult & Kids ; Ksh. ___

Scroll to Top
Verified by MonsterInsights