








Previous
Next
Explore the Big 5 In Maasai Mara with the Daily departure packages below with both options of Land Cruiser and Tour Vans ;
HOTEL / LODGE | MEAL PLAN | PER PERSON IN | VAN | VALIDITY |
MARA BUDGETED CAMP | Full Board | Double room | 12,800 | Now -31st March |
Single room | 19,200 | |||
MARA TOPI LODGE | Full Board | Double room | 21,500 | Now – 31st March |
Single room | 23,500 | |||
JAMBO MARA LODGE | Full Board | Double room | 21,500 | Now – 30th April |
Single room | 26,500 | |||
ENKOROK MARA CAMP | Full Board | Double room | 24,500 | Now – 31st March |
Single room | 31,500 | |||
AA LODGES MARA | Full Board | Double room | 25,000 | Now – 31st March |
Single room | 30,600 | |||
SENTRIM MARA CAMP | Full Board | Double room | 25,700 | Now – 31st March |
Single room | 27,600 | |||
KEEKOROK MARA CAMP | Full Board | Double room | 31,900 | Now – 31st March |
Single room | 43,700 | |||
MARA SOPA LODGE | Full Board | Double room | 32,400 | Now – 31st March |
Single room | 42,400 | |||
EMAIYAN LUXURY CAMP | All Inclusive | Double room | 34,500 | Now – June |
Single room | 46,500 | |||
SERENA MARA GAME CAMP | Full Board | Double room | 35,200 | Now – 28th Feb |
Single room | 39,000 | |||
PRIDEINN MARA | Full Board | Double room | 36,500 | Now – 31st March |
Single room | 53,100 | |||
SERENA MARA GAME CAMP | Full Board | Double room | 37,000 | 1st March -31st May |
Single room | 43,700 | |||
MARA SAROVA CAMP | Full Board | Double room | 37,000 | Now – 31st March |
Single room | 51,300 |
INCLUSIONS
> Transport in a tour van with a pop up roof
> 2 night accommodation
> Meals – Full Board and Emaiyan All Inclusive
> Professional driver guide
> Game drives
> trip facilitation
EXCLUSIONS
> Anything not mentioned above
> Park entrance fee
NOTE
> Rooms are subject to Availability at the time of booking
> Land cruiser upgrade @ 3,500 per person