







Get these amazing Easter offers for your loved one from as low as Ksh. 29,450 on All Inclusive meal plan with Return SGR Tickets,
Return Coast Transfers ,3 Nights Accommodation and Resort Activities all included in the cost
RATES BELOW ARE PER PERSON IN ; ( Validity between April 5th to 11th, 2023)
HOTEL/RESORT | MEAL PLAN | DOUBLE ROOM | SINGLE ROOM |
Jacaranda Beach Resort(Watamu) | All Inclusive | 29,450 | 35,750 |
Neptune Beach Resort (North Coast) | All Inclusive | 32,100 | 45,600 |
Neptune Village Beach Resort ( Diani ) | All Inclusive | 32,700 | 46,200 |
Voyager Beach Resort (North Coast) | All Inclusive | 36,000 | 51,500 |
Neptune Paradise Beach Resort (Diani ) | All Inclusive | 36,950 | 52,600 |
Diani Reef Beach Resort (Diani) | Half Board | 38,400 | 59,750 |
Turtle Bay Beach Resort (Watamu) | All Inclusive II | 38,750 | 43,450 |
PrideInn Flamingo Beach Resort & Spa(North Coast) | All Inclusive | 41,200 | 59,150 |
PrideInn Paradise Beach Resort (North coast) | Half Board | 43,500 | 62,700 |
Neptune Palm Beach Resort (Diani ) | All Inclusive | 46,900 | 67,600 |
Swahili Beach Resort (Diani) | Half Board | 46,900 | 69,700 |
Baobab Beach Resort (Diani) | All Inclusive | 48,350 | 69,700 |
Serena Beach resort (North Coast) | Half board | 50,400 | 73,900 |
NOTES;
Rooms & SGR Tickets are subject to availability at the time of booking (Make Deposit early)