Imagine taking a stroll along the soft white sandy beaches of Diani, or a cool dip in the pool, feel the ocean breeze as you sit back & enjoy the charms of the best African Coast Line, Diani Beach. Check out these amazing offers From Ksh. 18,450 Per Person
Beach Resort/Hotels | Meal Plan | Per Person in | SGR | FLIGHT | EXTRA NIGHT | VALIDITY |
Kaskazi Beach Resort | Half Board | Double Room | 18,450 | 33,900 | 6,800 | Now – 31st July |
Single room | 20,550 | 35,800 | 7,900 | |||
Double Room | 19,500 | 36,200 | 7,350 | 1st Aug – 22nd Dec | ||
Single room | 21,600 | 38,300 | 8,400 | |||
Neptune Village Beach Resort | All Inclusive | Double Room | 19,950 | 36,700 | 7,600 | Now – 30th June |
Single Room | 27,600 | 44,300 | 11,400 | |||
Double Room | 25,700 | 42,400 | 10,450 | 1st July – 31st Aug | ||
Single Room | 36,150 | 52,850 | 15,700 | |||
Bahari Dhow Beach Villas | Full Board | Double Room | 20,900 | 37,500 | 8,100 | Now – 21st Dec |
Single room | 25,100 | 41,500 | 10,500 | |||
Baobab Beach Resort | All inclusive | Double Room | 20,950 | 37,650 | 10,450 | Now – 30th June |
Single Room | 29,100 | 45,700 | 15,200 | |||
Double Room | 28,550 | 45,250 | 11,900 | 1st July – 31st Aug | ||
Single Room | 40,400 | 57,100 | 17,800 | |||
Neptune Paradise Beach Resort & spa | All Inclusive | Double Room | 22,300 | 39,550 | 8,800 | Now – 30th June |
Single Room | 31,200 | 48,600 | 13,200 | |||
Double Room | 28,550 | 45,250 | 11,900 | 1st July – 31st Aug | ||
Single Room | 40,400 | 57,100 | 17,800 | |||
Diani Reef Resort | Half board | Double room | 22,700 | 38,600 | 8,550 | Now – 30th June |
Single room | 39,800 | 51,900 | 17,100 | |||
Double room | 23,600 | 40,300 | 9,400 | 1st July – 22nd Dec | ||
Single room | 38,200 | 54,900 | 16,700 | |||
Southern Palm Beach Resort | All Inclusive | Double Room | 22,900 | 39,600 | 13,800 | May – 30th June |
Single Room | 31,900 | 48,600 | 20,700 | |||
Double Room | 32,350 | 49,000 | 13,800 | 1st July – 31st Aug | ||
Single Room | 46,100 | 62,800 | 20,700 | |||
Diani Sea Resort | All inclusive | Double Room | 26,500 | 38,950 | 10,800 | May – 8th July |
Single Room | 35,000 | 46,200 | 15,100 | |||
Double Room | 25,300 | 42,000 | 10,300 | 9th July -30th Sept | ||
Single Room | 31,800 | 48,500 | 13,500 | |||
Swahili beach | Half board | Double room | 26,500 | 47,500 | 10,450 | Now – 31st July |
Single room | 39,300 | 60,400 | 16,900 | |||
Double room | 35,600 | 52,300 | 15,400 | 1st Aug – 22nd Dec | ||
Single room | 49,900 | 66,600 | 22,600 | |||
Neptune Palm Boutique Beach Resort | All Inclusive | Double Room | 27,000 | 44,300 | 11,100 | Now – 30th June |
Single Room | 38,100 | 55,700 | 16,700 | |||
Double Room | 33,300 | 50,000 | 14,250 | 1st July – 31st Aug | ||
Single Room | 47,550 | 64,250 | 21,400 | |||
The Sands at Chale | Half Board | Double room | 29,800 | 49,700 | 11,400 | Now -15th June |
Single room | 34,400 | 54,700 | 13,700 | |||
Double room | 35,500 | 41,200 | 15,250 | 16thJune- 31st Oct | ||
Single room | 53,000 | 58,700 | 17,100 | |||
The Sands at Nomad | Bed & Breakfast | Double Room | 41,000 | 52,900 | 17,000 | Now -15th June |
Single Room | 58,000 | 66,950 | 25,500 | |||
Double Room | 38,800 | 55,500 | 17,000 | 16thJune-31stOct | ||
Single Room | 55,800 | 72,500 | 25,500 |
INCLUSIONS
- 2 Nights Accommodation
- Return Economy SGR tickets
- Return Coast Transfers
- Meals as specified
- Trip facilitation
NOTE
- Rates are subjected to change
- Rates are per person
- Kids Rates available
- Wasini Dolphin Tour Available For Ksh. 4,200 Per Person
FOR BOOKING & INQUIRIES:
Call : 0721140771 / 0735003535
Office : The Avalon building, Ngong Road After Junction Mall