Beach is calling pack and lets have the experience of the natural beauty with palm-fringed beaches and calm inviting blue waters of Indian Ocean,Kenya Outdoors presents the best 3 Days 2 Nights North Coast Deals from as low as Ksh.14,900 only with SGR Tickets & Transfers Included in the cost;
Beach Resort/Hotels | MEAL PLAN | Per Person In | SGR | FLIGHT | EXTRA NIGHT | VALIDITY |
Mombasa Beach Hotel | Half Board | Double Room | 14,450 | 29,950 | 5,200 | Now – 30th June |
Single Room | 18,250 | 33,750 | 7,100 | |||
Azul Margarita, Mombasa | Half Board | Double Room | 14,900 | 28,950 | 5,500 | Now – 21st Dec |
Single Room | 19,200 | 32,800 | 7,600 | |||
The Reef Hotel, Nyali | Half Board | Double Room | 16,350 | 31,850 | 6,200 | Now – 30th June |
Single Room | 20,150 | 35,650 | 8,100 | |||
Double Room | 18,250 | 34,450 | 7,100 | 1st July – 31st Aug | ||
Single Room | 23,950 | 40,450 | 9,950 | |||
Double Room | 16,350 | 32,850 | 6,200 | 1st Sept – 31st Nov | ||
Single Room | 20,150 | 36,650 | 8,100 | |||
Plaza Beach Hotel,Mombasa | Half Board | Double Room | 18,250 | 33,750 | 7,100 | Now – 20th Dec |
Single Room | 23,950 | 39,450 | 9,950 | |||
Neptune Beach Resort,Mombasa | All Inclusive | Double Room | 19,200 | 34,700 | 7,600 | Now – 30th June |
Single Room | 26,800 | 42,300 | 11,400 | |||
Voyager Beach Resort,Mombasa | All Inclusive | Double Room | 20,600 | 36,100 | 8,300 | Now – 31st July |
Single Room | 28,900 | 44,400 | 12,500 | |||
Baobab Sea Lodge,Kilifi | Half Board | Double Room | 20,950 | 45,200 | 7,950 | Now – 30th June |
Single Room | 28,100 | 51,850 | 11,600 | |||
Double Room | 21,600 | 38.300 | 8,400 | 1st July – 31st Sept | ||
Single Room | 29,300 | 45,800 | 12,150 | |||
Double Room | 23,400 | 39,900 | 9,200 | 1st Oct – 19th Dec | ||
Single Room | 31,700 | 48,200 | 13,400 | |||
Jumbo Resort | All Inclusive | Double Room | 21,600 | 36,700 | 7,600 | 20th July – 10th Aug |
Single Room | 29,200 | 44,300 | 11,400 | |||
Double Room | 23,100 | 38,200 | 8,400 | 11th – 27th Aug | ||
Single Room | 30,700 | 45,800 | 12,200 | |||
Kilifi Bay Beach Resort | Half Board | Double Room | 23,950 | 40,400 | 9,500 | Now – 30th June |
Single Room | 31,300 | 48,150 | 13,200 | |||
Double Room | 24,900 | 41,400 | 9,950 | 1st July – 31st Sept | ||
Single Room | 32,650 | 49,150 | 13,800 | |||
Double Room | 26,900 | 43,400 | 10,900 | 1st Oct – 19th Dec | ||
Single Room | 35,400 | 51,900 | 15,200 | |||
Flamingo Beach Resort, Shanzu | All Inclusive | Double Room | 23,000 | 38,500 | 9,500 | Now – 31st July |
Single Room | 32,500 | 48,000 | 14,250 | |||
Double Room | 24,900 | 41,400 | 10,450 | August | ||
Single Room | 35,350 | 51,850 | 15,700 | |||
Double Room | 23,950 | 40,450 | 9,950 | 1st Sept – 31st Nov | ||
Single Room | 34,000 | 50,500 | 15,000 | |||
Double Room | 28,100 | 44,600 | 12,100 | 1st – 22nd Dec | ||
Single Room | 40,100 | 56,600 | 18,100 | |||
Turtle Bay Beach Resort,Watumu | All Inclusive 1 | Double Room | 24,950 | 39,100 | 9,300 | Now -19th Dec |
Single Room | 27,800 | 41,900 | 10,700 | |||
Prideinn Paradise Beach
Resort,Shanzu |
Half Board | Double Room | 24,900 | 40,400 | 10,450 | Now – 31st July |
Single Room | 35,350 | 50,850 | 15,700 | |||
Double Room | 26,800 | 43,300 | 11,400 | August | ||
Single Room | 38,200 | 54,700 | 17,100 | |||
Double Room | 25,900 | 42,400 | 10,950 | 1st Sept – 31st Nov | ||
Single Room | 36,900 | 53,400 | 16,500 | |||
Double Room | 29,650 | 46,150 | 12,800 | 1st – 22nd Dec | ||
Single Room | 42,500 | 58,950 | 19,200 | |||
Sarova WhiteSands,Mombasa | Half Board | Double Room | 26,800 | 42,300 | 11,400 | Now – 22nd Dec |
Single Room | 40,100 | 55,600 | 18,100 | |||
Sandies tropical village,Malidi | All Inclusive | Double Room | 27,950 | 42,100 | 10,800 | Now – 30th June |
Single Room | 35,400 | 49,500 | 14,500 | |||
Double Room | 30,700 | 45,800 | 12,200 | 1st July – 22nd Dec | ||
Single Room | 40,800 | 55,900 | 17,200 | |||
Sun N Sand Beach Resort,Mombasa | Full board | Double Room | 28,700 | 45,200 | 12,350 | Now – 20th Dec |
Single Room | 35,350 | 51,850 | 15,700 | |||
Silver Palm Beach Resort & Spa,Kilifi | Half Board | Double Room | 28,750 | 44,300 | 11,900 | Now – 22nd Dec |
Single Room | 39,200 | 54,700 | 17,100 | |||
Sandies Malindi Dream Garden | All Inclusive | Double Room | 31,300 | 45,400 | 12,500 | Now – 30th June |
Single Room | 41,950 | 56,100 | 17,800 | |||
Double Room | 34,900 | 50,000 | 14,250 | 1st July – 22nd Dec | ||
Single Room | 49,150 | 64,250 | 21,400 | |||
Diamonds Dream of Africa,Malindi | All Inclusive | Double Room | 33,700 | 47,800 | 13,700 | Now – 30th June |
Single Room | 46,800 | 60,900 | 20,200 | |||
Double Room | 39,100 | 54,100 | 16,300 | 1st July – 22nd Dec | ||
Single Room | 57,500 | 72,600 | 25,500 |
INCLUSIONS
- 2 Nights Accommodation
- Return Economy SGR tickets
- Return Coast Transfers
- Meals as specified
- Trip facilitation
NOTE
- Rates are subjected to change
- Rates are per person
- Kids Rates available
- Wasini Dolphin Tour Available For Ksh. 4,200 Per Person
FOR BOOKING & INQUIRIES:
Call : 0721140771 / 0735003535
Office : The Avalon building, Ngong Road After Junction Mall